PCIe edge cards
The development boards listed below all have PCIe edge connectors (aka. goldfingers) and are designed to be plugged into the PCIe slot of a PC or other root complex. They are geared for the development of hardware accelerations for applications running on the host processor.
Board | Device Name | PCIe Version | PCIe Lanes | Ethernet ports | Vendor | Price |
---|---|---|---|---|---|---|
385A-SoC | Arria-10 | Gen3 | 8 | 0 | BittWare | $6,182 USD |
AC701 | Artix-7 | Gen2 | 4 | 1 | AMD Xilinx | $1,554 USD |
AXU5EV-P | Zynq UltraScale+ | Gen3 | 4 | 2 | Alinx | $1,660 USD |
Dragon-E FPGA board | Virtex-5 | Gen2 | 1 | 0 | KNJN | $249.95 USD |
Dragon-L FPGA board | Spartan-6 | Gen2 | 1 | 0 | KNJN | $149.95 USD |
HTG-K800 | Kintex UltraScale | Gen3 | 8 | 0 | Hitech Global | $4,295 USD |
KC705 | Kintex-7 | Gen2 | 8 | 1 | AMD Xilinx | $2,544 USD |
KCU105 | Kintex UltraScale | Gen3 | 8 | 1 | AMD Xilinx | $3,594 USD |
KCU116 | Kintex UltraScale+ | Gen4 | 8 | 1 | AMD Xilinx | $3,594 USD |
LFCPNX-VERSA-EVN | CertusPro-NX | Gen3 | 4 | 0 | Lattice | $501 USD |
Nereid | Kintex-7 | Gen2 | 4 | 0 | Numato Lab | $1295.99 USD |
NetFPGA-SUME | Virtex-7 | Gen3 | 8 | 0 | Digilent | $6,995 USD |
Tagus | Artix-7 | Gen2 | 1 | 0 | Numato Lab | $971.99 USD |
VC707 | Virtex-7 | Gen2 | 8 | 1 | AMD Xilinx | $5,244 USD |
VC709 | Virtex-7 | Gen3 | 8 | 0 | AMD Xilinx | $7,494 USD |
VCK190 | Versal AI | Gen4 | 8 | 3 | AMD Xilinx | $13,195 USD |
VCU108 | Virtex UltraScale | Gen3 | 8 | 1 | AMD Xilinx | $7,194 USD |
VCU118 | Virtex UltraScale+ | Gen4 | 8 | 1 | AMD Xilinx | $8,394 USD |
VCU128 | Virtex UltraScale+ | Gen4 | 8 | 1 | AMD Xilinx | $10,794 USD |
VEK280 | Versal AI | Gen4 | 16 | 3 | AMD Xilinx | $6,995 USD |
VHK158 | Versal HBM | Gen5 | 16 | 1 | AMD Xilinx | $14,995 USD |
VMK180 | Versal Prime | Gen4 | 8 | 3 | AMD Xilinx | $9,345 USD |
VPK120 | Versal Premium | Gen5 | 8 | 2 | AMD Xilinx | $11,994 USD |
Z19-P | Zynq UltraScale+ | Gen3 | 16 | 1 | Alinx | $12,000 USD |
ZC706 | Zynq-7000 | Gen2 | 4 | 1 | AMD Xilinx | $2,994 USD |
ZCU106 | Zynq UltraScale+ | Gen3 | 4 | 1 | AMD Xilinx | $2,994 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
PCIe slot connectors
The next list of development boards have PCIe slot connectors, so they can be used as a root complex, and you can plug a PCIe end-point into them.
Board | Device Name | PCIe Version | PCIe Lanes | Ethernet ports | Vendor | Price |
---|---|---|---|---|---|---|
AXU2CGA | Zynq UltraScale+ | Gen2 | 1 | 1 | Alinx | $340 USD |
MYD-CZU5EV | Zynq UltraScale+ | Gen2 | 1 | 1 | MYIR Tech | $890 USD |
TE0803-04-3BE11-AS | Zynq UltraScale+ | Gen3 | 16 | 1 | Trenz Electronic | 1,284 EUR |
TE0807-03-7DE81-AS | Zynq UltraScale+ | Gen3 | 16 | 1 | Trenz Electronic | 2,369 EUR |
TE0808-05-9BE21-AS | Zynq UltraScale+ | Gen3 | 16 | 1 | Trenz Electronic | 1,919 EUR |
UltraZed-EV Starter Kit | Zynq UltraScale+ | Gen2 | 1 | 1 | Avnet | $1,595 USD |
Z19 | Zynq UltraScale+ | Gen2 | 8 | 2 | Alinx | $12,000 USD |
ZCU102 | Zynq UltraScale+ | Gen2 | 4 | 1 | AMD Xilinx | $2,994 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
PCIe cable connectors
This list of development boards have the Molex iPass connector for PCIe, so they can be connected with a root complex through a PCIe cable such as this one.
Board | Device Name | PCIe Version | PCIe Lanes | Ethernet ports | Vendor | Price |
---|---|---|---|---|---|---|
TR5 | Stratix-V GX | Gen3 | 4 | 0 | Terasic | $7,735 USD |
VCU129 | Virtex UltraScale+ | Gen3 | 8 | 1 | AMD Xilinx | $17,994 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
PCIe M.2 modules
This last list of development boards are in the M.2 M-key form factor.
Board | Device Name | PCIe Version | PCIe Lanes | Ethernet ports | Vendor | Price |
---|---|---|---|---|---|---|
Aller | Artix-7 | 4 | 0 | Numato Lab | $518.99 USD | |
LiteFury | Artix-7 | Gen2 | 4 | 0 | RHS Research | $109 USD |
NiteFury | Artix-7 | Gen2 | 4 | 0 | RHS Research | $149 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth