The development boards listed below are all powered by a “pure” FPGA device (ie. no System-On-Chips or FPGA/ARM hybrids).
Board | Device Name | Device | Vendor | Price |
---|---|---|---|---|
AC701 | Artix-7 | XC7A200T-2FBG676C | AMD Xilinx | $1,554 USD |
AXAU15 | Artix UltraScale+ | XCAU15P-2FFVB676I | Alinx | $528 USD |
Aller | Artix-7 | XC7A200T-2FBG484I | Numato Lab | $518.99 USD |
Arty-A7 | Artix-7 | XC7A35TICSG324-1L | Digilent | $159 USD |
Arty-S7 | Spartan-7 | XC7S25-CSGA324 | Digilent | $99 USD |
Boolean Board | Spartan-7 | XC7S50-CSGA324 | Real Digital | $87 USD |
Callisto | Kintex-7 | XC7K160T-FBG676 | Numato Lab | $1036.99 USD |
Cmod A7-35T | Artix-7 | XC7A35T-1CPG236C | Digilent | $99 USD |
Cmod S7 | Spartan-7 | XC7S25-1CSGA225C | Digilent | $79 USD |
Dragon-E FPGA board | Virtex-5 | XC5VLX20T | KNJN | $249.95 USD |
Dragon-L FPGA board | Spartan-6 | XC6SLX25T | KNJN | $149.95 USD |
EDGE Artix-7 | Artix-7 | XC7A35T-1FTG256C | Invent Logics | $193 USD |
EDGE Spartan-7 | Spartan-7 | XC7S15-1FTGB196C | Invent Logics | $147 USD |
EMC²-KU040 | Kintex UltraScale | XCKU040-1SFVA784I | Sundance Multiprocessor Technology Ltd. | £3,295 GBP |
EMC²-MPFS250 | PolarFire | MPFS250T-FCVG484E | Sundance Multiprocessor Technology Ltd. | £1,895 GBP |
FOMD-ACV-A4 | Cyclone V E | 5CEFA4F23C8N | Opal Kelly | $249.95 USD |
Genesys-2 | Kintex-7 | XC7K325T-2FFG900C | Digilent | $1,099 USD |
HTG-K800 | Kintex UltraScale | XCKU115 | Hitech Global | $4,295 USD |
KC705 | Kintex-7 | XC7K325T-2FFG900C | AMD Xilinx | $2,544 USD |
KCU105 | Kintex UltraScale | XCKU040-2FFVA1156E | AMD Xilinx | $3,594 USD |
KCU116 | Kintex UltraScale+ | XCKU5P-2FFVB676E | AMD Xilinx | $3,594 USD |
LFCPNX-EVN | CertusPro-NX | LFCPNX-100-9LFG672C | Lattice | $200 USD |
LFCPNX-VERSA-EVN | CertusPro-NX | LFCPNX-100-9LFG672I | Lattice | $501 USD |
LiteFury | Artix-7 | XC7A100T-L2FGG484E | RHS Research | $109 USD |
Mimas A7 | Artix-7 | XC7A50T-1FGG484C | Numato Lab | $259.99 USD |
Mimas A7 Mini | Artix-7 | XC7A35T-1FTG256C | Numato Lab | $148.99 USD |
Narvi | Spartan-7 | XC7S50-CSG324A | Numato Lab | $189.99 USD |
Nereid | Kintex-7 | XC7K160T-FBG676 | Numato Lab | $1295.99 USD |
Neso | Artix-7 | XC7A100T-2CSG324C | Numato Lab | $388.99 USD |
NetFPGA-SUME | Virtex-7 | XC7V690T FFG1761-3 | Digilent | $6,995 USD |
Nexys-A7 | Artix-7 | XC7A100T-1CSG324C | Digilent | $299 USD |
Nexys-Video | Artix-7 | XC7A200T-1SBG484C | Digilent | $549 USD |
NiteFury | Artix-7 | XC7A200T-2FBG484E | RHS Research | $149 USD |
Proteus | Kintex-7 | XC7K160T-FBG676 | Numato Lab | $1294.99 USD |
SP701 | Spartan-7 | XC7S100-2FGGA676C | AMD Xilinx | $774 USD |
Skoll | Kintex-7 | XC7K70T-FBG484 | Numato Lab | $518.99 USD |
TE0890 | Spartan-7 | XC7S25-1FTGB196C | Trenz Electronic | 39 EUR |
TR5 | Stratix-V GX | 5SGXEA7N2F45C2N | Terasic | $7,735 USD |
Tagus | Artix-7 | XC7A200T-FBG484I | Numato Lab | $971.99 USD |
Ti180 M484 | Titanium | Ti180M484I3 | Efinix | $850 USD |
USB104-A7 | Artix-7 | XC7A100T | Digilent | $349 USD |
VC707 | Virtex-7 | XC7VX485T-2FFG1761 | AMD Xilinx | $5,244 USD |
VC709 | Virtex-7 | XC7VX690T-2FFG1761C | AMD Xilinx | $7,494 USD |
VCU108 | Virtex UltraScale | XCVU095-2FFVA2104E | AMD Xilinx | $7,194 USD |
VCU118 | Virtex UltraScale+ | XCVU9P-L2FLGA2104E | AMD Xilinx | $8,394 USD |
VCU128 | Virtex UltraScale+ | XCVU37P-L2FSVH2892E | AMD Xilinx | $10,794 USD |
VCU129 | Virtex UltraScale+ | XCVU29P-L2FSGA2577E | AMD Xilinx | $17,994 USD |
XEM7001 | Artix-7 | XC7A15T-1FTG256C | Opal Kelly | $259.95 USD |
XEM7010-A50 | Artix-7 | XC7A75T-1FGG484C | Opal Kelly | $419.95 USD |
XEM7305 | Spartan-7 | XC7S50-1CSGA324C | Opal Kelly | $419.95 USD |
XEM7310-A200 | Artix-7 | XEM7310-A200 | Opal Kelly | $834.95 USD |
XEM7310-A75 | Artix-7 | XEM7310-A75 | Opal Kelly | $569.95 USD |
XEM7310MT-A200 | Artix-7 | XC7A200T-1FBG484C | Opal Kelly | $849.95 USD |
XEM7310MT-A75 | Artix-7 | XC7A75T-1FGG484C | Opal Kelly | $679.95 USD |
XEM7320 | Artix-7 | XC7A75T-1FGG484 | Opal Kelly | $645 USD |
XEM7350 | Kintex-7 | XC7K70T-1FBG676C | Opal Kelly | $1,369 USD |
XEM7360-K160T | Kintex-7 | XC7K160T-1FFG676C | Opal Kelly | $1,599.95 USD |
XEM7360-K410T | Kintex-7 | XC7K410T-1FFG676C | Opal Kelly | $3,649.95 USD |
XEM8310-AU25P | Artix UltraScale+ | XCAU25P-2FFVB676E | Opal Kelly | $1,149.95 USD |
XEM8320 | Artix UltraScale+ | XCAU25P-2FFVB676E | Opal Kelly | $1,349 USD |
XEM8350-KU060 | Kintex UltraScale | XCKU060-1FFVA1517C | Opal Kelly | $4,499.95 USD |
XEM8350-KU115 | Kintex UltraScale | XCKU115-1FLVA1517C | Opal Kelly | $6,999.95 USD |
ZEM5305 | Cyclone V E | 5CEFA2U19C8N | Opal Kelly | $409.95 USD |
ZEM5310-A4 | Cyclone V E | 5CEFA4F23C7N | Opal Kelly | $569.95 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth